EN
Teltonika RUT230 is a small, economical and efficient industrial 3G router for professional use, e.g. in factories, power generation, construction industry. The router provides high quality work and connections in 3G technology. It is equipped with a SIM card slot and power status LEDs for easy network management. External antenna connectors allow you to attach antennas with higher gain to increase the power of 3G signal and easily find the best signal location.
The perfect M2M router for industrial applications. The 3G modem router provides sufficient speed to meet the requirements of M2M applications. Thanks to the built-in WiFi connectivity you can use LTE network, operating at 2.4GHz.
With the configurable digital ports, external events can be monitored with sensors, e.g. water level sensor or door sensor. Events can be monitored via SMS or e-mail.
This small and compact device has 2 10/100Mbps Ethernet ports. The ports can be used as main Internet connection or backup connection.
Features / filters | |
Communication type | 3G |
LTE category | Not applicable |
Maximum wireless transmission speed | 150 Mb/s |
Number of LAN ports | 2x 10/100BaseTX (RJ45) |
Operating frequency | 2.4 GHz, 3G GSM, |
Wireless network standards | IEEE 802.11n, IEEE 802.11g, IEEE 802.11b, |
2G standards | Edge, GPRS, GSM |
3G standards | HSDPA,HSPA+,HSUPA,UMTS |
AC input voltage | 100 - 240 |
Antenna connector type | RP-SMA |
Antenna gain | Under 10dbi |
Antenna type | External |
Antennas quantity | 2 |
Auto MDI/MDI-X | Yes |
Built-in processor | Yes |
Cables included | LAN (RJ-45) |
Card reader integrated | No |
Data network | 2G, 3G, Edge, GPRS, GSM, HSDPA, HSPA+, HSUPA, UMTS |
Depth | 74 |
Detachable antenna(s) | Yes |
Device type | Cellular network router |
Dimensions (WxDxH) | 83 x 74 x 25 |
EDGE multislot class | 12 |
Ethernet LAN | Yes |
Ethernet LAN (RJ-45) ports | 2 |
Ethernet LAN data rates | 10,100 |
Ethernet LAN interface type | Fast Ethernet |
External power adapter | Yes |
GPRS multislot class | 12 |
GSM bands supported | 850,900,1800,1900 |
Height | 25 |
IP Rating | IP30 |
LED indicators | WLAN |
Networking standards | IEEE 802.11b,IEEE 802.11g,IEEE 802.11n,IEEE 802.3,IEEE 802.3u |
Number of simultaneous SIM cards | 1 |
Operating relative humidity (H-H) | 10 - 90 |
Operating temperature (T-T) | -40 - 75 |
Output voltage | 9 |
Power source type | AC |
Product colour | Black |
RAM memory | 64MB |
Security algorithms | 64-bit WEP,128-bit WEP,WPA,WPA2 |
Short Message Service (SMS) | Yes |
Storage relative humidity (H-H) | 5 - 95 |
Storage temperature (T-T) | -45 - 80 |
Type of device power supply | Power supply, Passive PoE, |
UMTS bands supported | 900,2100 |
USB port | No |
Web-based management | Yes |
Weight | 125 |
Wi-Fi | Yes |
Wi-Fi standards | 802.11b,802.11g,Wi-Fi 4 (802.11n) |
Width | 83 |
WLAN data transfer rates supported | 150 |
Mobile network | |
Mobile module | 3G - up to 14.4 Mbps, 2G - up to 236.8 kbps |
Status | Signal Strength (RSSI), EC/IO, RSCP, Sent/Received Bytes |
SMS | SMS status, SMS configuration, sending/reading SMS via HTTP POST/GET, EMAIL to SMS, SMS to EMAIL, SMS to HTTP, SMS to SMS, scheduled SMS, SMS autoreply, SMPP |
Black/white list | Black/white list of operators |
Many PDN | Possibility to use different PDNs for multiple services and network access |
Band management | Bandwidth Lock, Displaying the status of the band being used |
Wireless network | |
Wireless modes | IEEE 802.11b/g/n, Access Point (AP), Station (STA) |
WiFi | WPA2-Enterprise (with external/internal RADIUS server), WPA2-PSK, WPA-PSK, WEP, MAC Filtering |
WiFi security | WPA2-Enterprise - PEAP, TLS, TTLS, AES-CCMP, TKIP, Auto Cipher mode, customer separation |
SSID | SSID hiding mode and access control based on MAC address |
Wi-Fi users | Up to 50 simultaneous connections |
Hotspot | Captive Portal (Hotspot), Radius internal/external server, embedded in a customisable landing page |
Ethernet ports | |