DELL P2219H MONITOR 21.5" IPS FULL HD 1X HDMI, 1X DP, 1X VGB, 2X USB (210-APWR)

EN
Extremely practical monitor for both home and office. Its small size makes it perfect for a smaller desk. 21.5 inches is an inconspicuous size, but you can easily perform most of your tasks on it. Full HD 1920x1080 resolution with support for 16.7 million colors will allow you to enjoy the depth of colors. In addition, the weight of 2.8 kg allows you to easily move the monitor from one place to another in just a moment.
Working at a computer is a demanding task. Therefore it is worth choosing a monitor that will take care of your comfort, eyes and spine. ComfortView effectively reduces excess blue light. Which irritates your eyes. Also the flicker-free function is useful if you work long hours at the screen. In addition, the matte coating minimizes the risk of unwanted reflections. You can easily adjust the monitor both in height and viewing angle, so you can work longer hours at the screen. Wide 178/178 degrees viewing angle allows you to adopt several comfortable positions and still see what's on the screen.
When working both in the office and at home, you are certainly focused on efficiency, so it is worth starting with DELL Display Manager software. Thanks to it you will be able to work on several applications simultaneously. You can personalize up to 5 windows in terms of the applications you need. In addition, you have 38 preset layouts at your disposal. You can choose the one that suits you best and you're good to go. In addition, automatic saving of the last work settings allows you to return to the project as soon as you turn on the computer, saving time on finding applications in which you worked.
In the monitor you will find several practical connectors such as VGA or HDMI and DP. It is worth noting that you will find up to 5 USB connectors. 2 connectors are USB 2.0, 2 USB 3.1 inputs and 1 USB 3.1 Gen. 1 Type-B . So if you operate on a flash drive or portable drives, this monitor can easily handle the connection. In addition, you will find two cables in the box. One of them is a DP cable. And the other one is a SuperSpeed USB cable, which you will definitely find useful.
Features / filters | |
3D | No |
AC (power) in | Yes |
AC input frequency | 50 - 60 |
AC input voltage | 100 - 240 |
AMD FreeSync | No |
Annual energy consumption | 28 |
Audio input | No |
Backlight type | LED |
Bezel width (bottom) | 2 |
Bezel width (side) | 5.62 |
Bezel width (top) | 5.62 |
Built-in camera | No |
Built-in speaker(s) | No |
Built-in USB hub | Yes |
Cable lock slot | Yes |
Cable lock slot type | Kensington |
Cables included | AC, DisplayPort, USB |
Certification | TCO, EDID |
Colour | Black |
Colour gamut | 82 |
Contrast ratio (typical) | 1000:1 |
Częstotliwość odświeżania matrycy | 60 Hz |
DDC/CI | Yes |
Dell Display Manager (DDM) compatibility | Yes |
Depth (with stand) | 166 |
Depth (without stand) | 4.13 |
Display brightness (typical) | 250 |
Display diagonal | 55.9 |
Display resolution | 1920 x 1080 |
Display technology | LCD |
DisplayPorts quantity | 1 |
DVI port | No |
Energy consumption (SDR) per 1000 hours | 14 |
Energy efficiency class (SDR) | E |
Energy efficiency scale | A to G |
Harmonized System (HS) code | 85285210 |
HD type | Full HD |
HDMI | Yes |
HDMI ports quantity | 1 |
Headphone out | No |
Height (with stand) | 353.4 |
Height (without stand) | 29.3 |
Height adjustment | Yes, 13, |
Horizontal scan range | 30 - 83 |
Horizontal viewing angle | 178 |
Input current | 1.5 |
Manual | Yes |
Market positioning | Business |
Maximum refresh rate | 60 |
Mobile High-Definition Link (MHL) | Yes |
Native aspect ratio | 16:9 |
Non-operating altitude | 0 - 12192 |
Number of OSD languages | 8 |
Number of upstream ports | 1 |
NVIDIA G-SYNC | No |
On Screen Display (OSD) | Yes |
On/off switch | Yes |
Operating altitude | 0 - 5000 |
Operating relative humidity (H-H) | 20 - 80 |
Operating temperature (T-T) | 0 - 40 |
Package depth | 559.8 |
Package height | 354.8 |
Package type | Box |
Package weight | 6.26 |
Package width | 164.8 |
Panel mounting interface | 100 x 100 |
Panel type | IPS |
Pivot | Yes |
Pivot angle | -90 - 90 |
Pixel density | 102 |
Pixel pitch | 0.248 x 0.248 |
Plug and Play | Yes |
Power consumption (max) | 36 |
Power consumption (off) | 0.2 |
Power consumption (PowerSave) | 15.7 |
Power consumption (standby) | 0.2 |
Power consumption (typical) | 13.5 |
Product colour | Black |
Response time | 5 ms, 8, |
Response time (fast) | 5 |
Rodzaj matrycy | IPS |
Rozdzielczość ekranu | 1920 x 1080 (Full HD) |
Screen brightness | 250 cd/m2 |
Screen position adjustment | Pivot, Tilt, Height, |
Screen shape | Flat |
Screen size | 21.5" |
Stand included | Yes |
Storage relative humidity (H-H) | 10 - 90 |
Storage temperature (T-T) | -20 - 60 |
Supported graphics resolutions | 1920 x 1080 (HD 1080) |
Supported video modes | 480i,480p,576i,576p,720p,1080i,1080p |
Sustainability certificates | RoHS, EPEAT Bronze, ENERGY STAR |
Swivel angle range | -45 - 45 |
Swivelling | Yes |
Tilt angle range | -5 - 21 |
Tiltable | Yes |
Technical data | |
Type of device | LCD monitor |
Diagonal | 21.5 inches |
Matrix type | IPS |
Resolution | Full HD 1920 × 1080 |
Color support | 16.7 million |
Form factor | 16:9 |
Contrast ratio | 1000:1 |
Input connectors | VGA HDMI DP 2 x USB 2.0 2 x USB 3.1 Gen. 1 (USB 3.0) USB 3.1 Gen. 1 Type-B (USB 3.0) AC-in (power input) |
Response time | 5 ms |
Monitor adjustment | YES |
Dimensions (W x D x H) | 48.8 cm x 16.6 cm x 47.2 cm |
Power cable, DispalyPort cable and USB 3.0 cable